At Advanced Self Storage, what you see is what you pay. No surprise fees, no lock-in contracts, no fine print. Just honest, competitive pricing that gives you the space you need at a rate you can afford.
| Unit Size | Dimensions | Monthly Rate | Best For | What Fits |
|---|---|---|---|---|
| Small | 3m x 1.5m (4.5m²) | $135/month | Spare room items | Boxes, small furniture, seasonal items |
| Medium | 3m x 3m (9m²) | $210/month | 1-bedroom apartment | Bedroom set, appliances, office supplies |
| Large | 3m x 4.5m (13.5m²) | $250/month | 2-bedroom house | Living room + bedroom furniture |
| Extra Large | 3m x 6m (18m²) | $310/month | 3-bedroom house | Full household contents |
| Premium | 3m x 9m (27m²) | $390/month | Vehicle + storage | Car, boat, or 4-bedroom house contents |
| Storage Type | Dimensions | Monthly Rate | Perfect For |
|---|---|---|---|
| Caravan Storage | 2.5m x 8m | $135/month | Standard caravans, small boats |
| Large Caravan | 2.5m x 10m | $140/month | Large caravans, boats, RVs |
| Car Park | 2.5m x 6m | $90/month | Cars, motorcycles, small vehicles |
Pricing effective as of July 2025. Rates subject to change for new customers only. Current customers' rates protected.
Preferred Payment Methods
Payment Schedule
No Lock-In Stress
Life changes, and your storage needs might too. Stay as long as you need, leave when you're ready.
Budget-Friendly
At $14-30 per square meter, we're competitive with Ballarat's top storage facilities while offering superior service.
Transparent Billing
Your monthly rate includes security monitoring, facility maintenance, and customer support. No surprises.
Flexible for Business
Commercial clients can arrange custom billing cycles and payment terms.
| Feature | Advanced Self Storage | Other Ballarat Facilities |
|---|---|---|
| Per m² Rates | $14 – $30 | Often higher |
| Admin Fees | None | $50 – $100 |
| Contract Terms | No lock-in | 6–12 month minimums |
| Check-In Process | Contactless | In-person & slower |
| 24/7 Security | Included | Often costs extra |
Reviews